Class X
|
100% Result |
|
| Total No. of Students Appeared | 159 |
| Total No. of Students Pass | 159 |
| Students Securing 75% and Above | 128 |
| Pass Percentage | 100% |
MOTHER MARY'S SCHOOL, MAYUR VIHAR
ACADEMIC SESSION 2025-2026
SCHOOL TOPPERS - CLASS X
I
SWASTI KUSHWAHA
98.2%
II
MOLLY GIRI
98%
III
SOMYA GUPTA
97.8%
STUDENTS SECURING TOTAL DISTINCTIONS
| SUBJECT | NO. OF DISTINCTIONS |
| ENGLISH | 147/159 |
| HINDI | 119/159 |
| MATHEMATICS | 66/159 |
| SCIENCE | 83/159 |
| SOCIAL SCIENCE | 121/159 |
| INFORMATION TECHNOLOGY | 84/90 |
| ARTIFICIAL INTELLIGENCE | 69/69 |
| TOTAL DISTINCTIONS | 689/954 |
MOTHER MARY'S SCHOOL, MAYUR VIHAR
CLASS X CBSE RESULT 2025-2026
STUDENTS SECURING HIGHEST MARKS
| SUBJECT | STUDENT NAME | MARKS |
| ENGLISH | AAKANKSHA KAMTI HANSHIKA KRITTIKA PRITIKA RANJAN SANJAM DHILLON SHIVANGI SRIVASTAVA SHUBHANGI SRIVASTAVA SONALI DAS SWASTI KUSHWAHA VYOMINI SHARMA |
98 |
| HINDI | SWASTI KUSHWAHA | 96 |
| MATHEMATICS | ANUSHKA JHA | 99 |
| SCIENCE | ANUSHKA JHA R KAMALI KARISHMA |
99 |
| SOCIAL SCIENCE | ANUSHKA JHA MOLLY GIRI |
100 |
| INFORMATION TECHNOLOGY | ARPITA HOTA GARGI SHARMA SONALI DAS |
100 |
| ARTIFICIAL INTELLIGENCE | AARADHYA SINGH EKSHAA KHANNA HARSHITA KETNA KIRTI AHUJA KRITIKA NEGI MEHA SETHIA MOLLY GIRI PAVNI SINGH SAYONA SINGH SOMYA GUPTA SUKANYA GUCHHAIT SWASTI KUSHWAHA |
100 |
100% Result |
|
| Total No. of Students Appeared | 181 |
| Total No. of Students Pass | 181 |
| Students Securing 75% and Above | 129 |
| Pass Percentage | 100% |
MOTHER MARY'S SCHOOL, MAYUR VIHAR
ACADEMIC SESSION 2024-2025
SCHOOL TOPPERS - CLASS X
I
SAUMYA DARAL
97.4%
II
YASHVI GOYAL
96.8%
III
AARUSHI BAGHELA
96.6%
STUDENTS SECURING TOTAL DISTINCTIONS
| SUBJECT | NO. OF DISTINCTIONS |
| ENGLISH | 145/181 |
| HINDI | 126/181 |
| MATHEMATICS | 51/179 |
| SCIENCE | 87/179 |
| SOCIAL SCIENCE | 135/181 |
| INFORMATION TECHNOLOGY | 165/181 |
| PAINTING | 2/2 |
| HINDUSTANI MUSIC | 2/2 |
| TOTAL DISTINCTIONS | 713/1086 |
100% Result |
|
| Total No. of Students Appeared | 186 |
| Total No. of Students Pass | 186 |
| Students Securing 75% and Above | 96 |
| Pass Percentage | 100% |
MOTHER MARY'S SCHOOL, MAYUR VIHAR
ACADEMIC SESSION 2023-2024
SCHOOL TOPPERS - CLASS X
I
AANIYA JAIN
97.2%
II
SUHANI SINGH
95.8%
III
SEJAL ATULKAR
95.2%
STUDENTS SECURING TOTAL DISTINCTIONS
| SUBJECT | NO. OF DISTINCTIONS |
| ENGLISH | 134/186 |
| HINDI | 134/186 |
| MATHEMATICS | 45/186 |
| SCIENCE | 73/186 |
| SOCIAL SCIENCE | 127/186 |
| INFORMATION TECHNOLOGY | 162/186 |
| SANSKRIT | 1/1 |
| TOTAL DISTINCTIONS | 676/1117 |
MOTHER MARY'S SCHOOL, MAYUR VIHAR
CLASS X CBSE RESULT 2023-2024
STUDENTS SECURING HIGHEST MARKS
| SUBJECT | STUDENT NAME | MARKS |
| ENGLISH | ISHIKA BISHT SHIVANGI KUSHWAHA |
98 |
| HINDI | SHIVANGI SINGH SEJAL ATULKAR AANIYA JAIN VENYA GUPTA SONAKSHI SALONIA SURBHI DAS MAHIMA PANT NEHAL JAIN ADRIKA BHADAURIA |
95 |
| MATHEMATICS | AFREEN FATIMA | 97 |
| SCIENCE | SUHANI SINGH | 98 |
| SOCIAL SCIENCE | AANIYA JAIN SURBHI DAS |
100 |
| INFORMATION TECHNOLOGY | SURBHI DAS SIMRAN TRIPATHY |
99 |
100% Result |
|
| Total No. of Students Appeared | 196 |
| Total No. of Students Pass | 196 |
| Students Securing 75% and Above | 123 |
| Pass Percentage | 100% |
MOTHER MARY'S SCHOOL, MAYUR VIHAR
ACADEMIC SESSION 2022-2023
SCHOOL TOPPERS - CLASS X
I
SHIVANSHEE AGGARWAL
96.8%
II
AADYA MISHRA
96.6%
III
TANSVI NEGI
96%
III
DHWANI SHARMA
96.6%
IV
SHRISTI SINGH
95.8%
V
MEENAKSHI MEHTA
95.4%
STUDENTS SECURING TOTAL DISTINCTIONS
| SUBJECT | NO. OF DISTINCTIONS |
| ENGLISH | 157/196 |
| HINDI | 144/196 |
| MATHEMATICS | 77/195 |
| SCIENCE | 95/195 |
| SOCIAL SCIENCE | 138/196 |
| INFORMATION TECHNOLOGY | 184/196 |
| HOME SCIENCE | 1/1 |
| PAINTING | 1/1 |
| TOTAL DISTINCTIONS | 797 |
MOTHER MARY'S SCHOOL, MAYUR VIHAR
CLASS X CBSE RESULT 2022-2023
STUDENTS SECURING HIGHEST MARKS
| SUBJECT | STUDENT NAME | MARKS |
| ENGLISH | AADYA MISHRA REET MALHOTRA AKSHADHA PRADHAN |
98 |
| HINDI | TANNISHTHA DAS | 97 |
| MATHEMATICS | PEEHU SAHU | 98 |
| SCIENCE | SHIVANSHEE AGGARWAL | 96 |
| SOCIAL SCIENCE | SHIVANSHEE AGGARWAL TANVI AGGARWAL SUHEMA |
99 |
| INFORMATION TECHNOLOGY | SUHEMA SHRUTI SINGH SIDDHI SHARMA |
100 |
| HOME SCIENCE | SUHANI BHASIN | 81 |
| PAINTING | SUHANI BHASIN | 94 |
100% Result |
|
| Total No. of Students Appeared | 189 |
| Total No. of Students Pass | 189 |
| Students Securing 75% and Above | 134/189 |
| Pass Percentage | 100% |
| STUDENTS SECURING 75% & ABOVE | 188/215 |
MOTHER MARY'S SCHOOL, MAYUR VIHAR
ACADEMIC SESSION 2021-2022
SCHOOL TOPPERS - CLASS X
I
DIVYANSHI AGGARWAL
99.4%
II
ISHI AGGARWAL
99.2%
III
GUNNIKA AGGARWAL
97.6%
III
KAVYA SHARMA
97.6%
STUDENTS SECURING TOTAL DISTINCTIONS
| SUBJECT | NO. OF DISTINCTIONS |
| ENGLISH | 172/189 |
| HINDI | 146/189 |
| MATHEMATICS | 101/189 |
| SCIENCE | 114/189 |
| SOCIAL SCIENCE | 150/189 |
| INFORMATION TECHNOLOGY | 160/189 |
| TOTAL DISTINCTIONS | 843 |
MOTHER MARY'S SCHOOL, MAYUR VIHAR
CLASS X CBSE RESULT 2021-2022
STUDENTS SECURING HIGHEST MARKS
| SUBJECT | STUDENT NAME | MARKS |
| ENGLISH | DIVYANSHI AGGARWAL | 100 |
| HINDI | DIVYANSHI AGGARWAL | 100 |
| MATHEMATICS | DIVYANSHI AGGARWAL ISHI AGGARWAL BHOOMI MALHOTRA SOHALIA SAHA |
100 |
| SCIENCE | DIVYANSHI AGGARWAL SOHALIA SAHA GUNNIKA AGGARWAL |
100 |
| SOCIAL SCIENCE | DIVYANSHI AGGARWAL GUNNIKA AGGARWAL ISHI AGGARWAL KAVYA SHARMA PAISHAL SHARMA |
99 |
| INFORMATION TECHNOLOGY | DIVYANSHI AGGARWAL GUNNIKA AGGARWAL ISHI AGGARWAL KAVYA SHARMA AROOSA EJAZ HODA CHARVI |
100 |
100% Result |
|
| Total No. of Students Appeared | 215 |
| Total No. of Students Pass | 215 |
| Students Securing 75% and Above | 168/215 |
| Pass Percentage | 100% |
MOTHER MARY'S SCHOOL, MAYUR VIHAR
ACADEMIC SESSION 2020-2021
SCHOOL TOPPERS - CLASS X
I
P ANUPRABHA
96.6%
II
SHUCHITA SAXENA
96.2%
III
ISHANA SNEH
96%
STUDENTS SECURING TOTAL DISTINCTIONS
| SUBJECT | NO. OF DISTINCTIONS |
| ENGLISH | 198 |
| HINDI | 165 |
| SANSKRIT | 20 |
| MATHEMATICS | 128 |
| SCIENCE | 143 |
| SOCIAL SCIENCE | 175 |
| INFORMATION TECHNOLOGY | 215 |
| HOME SCIENCE | 3 |
| PAINTING | 5 |
| TOTAL DISTINCTIONS | 1052 |
MOTHER MARY'S SCHOOL, MAYUR VIHAR
CLASS X CBSE RESULT 2020-2021
STUDENTS SECURING HIGHEST MARKS
| SUBJECT | STUDENT NAME | MARKS |
| ENGLISH | ARYA KASHYAP ASMI BAHRI SANIA SINGH |
97 |
| HINDI | AKSHITA SAXENA GAYATRI KANDPAL |
96 |
| MATHEMATICS | P ANUPRABHA ARYA KASHYAP JASKIRAT KAUR |
99 |
| SCIENCE | TANVI GARG MEHAK GUPTA |
98 |
| SOCIAL SCIENCE | ISHANA SNEH | 98 |
| INFORMATION TECHNOLOGY | P ANUPRABHA ARYA KASHYAP PRESHA SINGHAL SHUCHITA SAXENA ISHANA SNEH NISHTHA PRASAD TANVI GARG AVLEEN KAUR JASKIRAT KAUR ASMI BAHRI MEHAK GUPTA |
98 |
| HOME SCIENCE | KHUSHI MEHTA | 91 |
| PAINTING | KHUSHI MEHTA | 90 |
| SANSKRIT | ANUPRABHA SHUCHITA SAXENA |
97 |
Class XII
100% Result |
|
| Total No. of Students Appeared | 177 |
| Total No. of Students Pass | 177 |
| Pass Percentage | 100% |
| FAIL | Nil |
| STUDENTS SECURING 75% & ABOVE | 137 |
MOTHER MARY'S SCHOOL, MAYUR VIHAR
ACADEMIC SESSION 2024-2025
SCHOOL TOPPERS - CLASS XII
HUMANITIES
TANVI AGGARWAL
97.4%
COMMERCE
FABEHA USMANI
96.2%
SCIENCE
VEDANSHI JOSHI
94.4%
STUDENTS SECURING TOTAL DISTINCTIONS
| STREAM WISE | STUDENTS SCORING 75% AND ABOVE IN AGGREGATE / TOTAL STUDENTS |
|---|---|
| SCIENCE | 50/61 |
| COMMERCE | 39/50 |
| HUMANITIES | 48/66 |
| TOTAL DISTINCTIONS | 137/177 |
MOTHER MARY'S SCHOOL, MAYUR VIHAR
CLASS XII CBSE RESULT 2024-2025
STUDENTS SECURING TOTAL DISTINCTIONS
| S.NO. | SUBJECT | NO. OF DISTINCTIONS |
| 1 | ENGLISH - CORE | 161/177 |
| 2 | BIOLOGY | 22/29 |
| 3 | PHYSICS | 25/61 |
| 4 | CHEMISTRY | 34/61 |
| 5 | MATHEMATICS | 26/61 |
| 6 | PSYCHOLOGY | 43/46 |
| 7 | COMPUTER SCIENCE | 28/32 |
| 8 | BUSINESS STUDIES | 34/50 |
| 9 | ACCOUNTANCY | 19/50 |
| 10 | ECONOMICS | 50/65 |
| 11 | INFORMATIC PRACTICES | 9/11 |
| 12 | POLITICAL SCIENCE | 32/50 |
| 13 | HISTORY | 12/24 |
| 14 | SOCIOLOGY | 24/26 |
| 15 | GEOGRAPHY | 11/19 |
| 16 | HINDI ELECTIVE | 5/23 |
| 17 | HOME SCIENCE | 20/40 |
| 18 | PAINTING | 20/20 |
| 19 | HINDUSTANI MUSIC VOCAL | 16/16 |
| 20 | PHYSICAL EDUCATION | 69/93 |
| 21 | ENTREPRENEURSHIP | 23/44 |
| 22 | INFORMATION TECHNOLOGY | 16/23 |
100% Result |
|
| Total No. of Students Appeared | 145 |
| Total No. of Students Pass | 145 |
| Pass Percentage | 100% |
| FAIL | Nil |
| STUDENTS SECURING 75% & ABOVE | 108 |
MOTHER MARY'S SCHOOL, MAYUR VIHAR
ACADEMIC SESSION 2023-2024
SCHOOL TOPPERS - CLASS XII
COMMERCE
DIVYANSHI AGGARWAL
98.6%
HUMANITIES
RIYA ARYA
95.8%
COMMERCE
ISHI AGGARWAL
94.2%
STUDENTS SECURING TOTAL DISTINCTIONS
| S.NO. | SUBJECT | STUDENT NAME | MARKS |
|---|---|---|---|
| 1 | PSYCHOLOGY | KANISHKA BAJAJ IQRA FATIMA SIYA SHARMA SHRADHA SUMAN | 100 |
| 2 | PAINTING | CHARVI PRACHI PRAPTI PARMESHTHI | 100 |
| 3 | ACCOUNTANCY | DIVYANSHI AGGARWAL | 100 |
| 4 | ECONOMICS | DIVYANSHI AGGARWAL | 99 |
| 5 | BUSINESS STUDIES | DIVYANSHI AGGARWAL | 99 |
| 6 | INFORMATIC PRACTICES | SARAN KHAN | 99 |
| 7 | MATHEMATICS | DIVYANSHI AGGARWAL | 99 |
| 8 | GEOGRAPHY | ANSHIKA CHOUDHARY | 99 |
| 9 | CHEMISTRY | BHOOMI MALHOTRA | 98 |
| 10 | HOME SCIENCE | UMA PAL PRAPTI PARMESHTHI | 98 |
| 11 | SOCIOLOGY | GAURANGI KATARIA | 98 |
| 12 | HISTORY | UMA PAL | 97 |
| 13 | POLITICAL SCIENCE | RIYA ARYA | 96 |
| 14 | ENGLISH – CORE | DIVYANSHI AGGARWAL | 96 |
| 15 | BIOLOGY | AANNA GUPTA ANSHIKA SAHU PRACHI | 95 |
| 16 | HINDUSTANI MUSIC VOCAL | RUPSA KARMAKAR SASKTI YADAV | 94 |
| 17 | PHYSICAL EDUCATION | ISHI AGGARWAL | 94 |
| 18 | PHYSICS | ISHI AGGARWAL | 93 |
| 19 | HINDI ELECTIVE | PRAPTI PARMESHTHI | 92 |
| 20 | COMPUTER SCIENCE | ISHI AGGARWAL | 92 |
| 21 | ENTREPRENEURSHIP | SIYA SHARMA | 91 |
MOTHER MARY'S SCHOOL, MAYUR VIHAR
CLASS XII CBSE RESULT 2023-2024
STUDENTS SECURING TOTAL DISTINCTIONS
| S.NO. | SUBJECT | NO. OF DISTINCTIONS |
| 1 | ENGLISH - CORE | 116/149 |
| 2 | BIOLOGY | 18/29 |
| 3 | PHYSICS | 24/59 |
| 4 | CHEMISTRY | 26/59 |
| 5 | MATHEMATICS | 30/61 |
| 6 | PSYCHOLOGY | 33/49 |
| 7 | COMPUTER SCIENCE | 16/30 |
| 8 | BUSINESS STUDIES | 19/37 |
| 9 | ACCOUNTANCY | 17/37 |
| 10 | ECONOMICS | 46/54 |
| 11 | INFORMATIC PRACTICES | 14/14 |
| 12 | POLITICAL SCIENCE | 21/53 |
| 13 | HISTORY | 18/25 |
| 14 | SOCIOLOGY | 19/28 |
| 15 | GEOGRAPHY | 11/19 |
| 16 | HINDI ELECTIVE | 5/17 |
| 17 | HOME SCIENCE | 22/25 |
| 18 | PAINTING | 25/25 |
| 19 | HINDUSTANI MUSIC VOCAL | 20/20 |
| 20 | PHYSICAL EDUCATION | 66/91 |
| 21 | ENTREPRENEURSHIP | 6/13 |
| TOTAL DISTINCTIONS | 602/894 | |
100% Result |
|
| Total No. of Students Appeared | 195 |
| Total No. of Students Pass | 195 |
| Pass Percentage | 100% |
| FAIL | Nil |
| STUDENTS SECURING 75% & ABOVE | 151/195 |
| STREAM WISE | STUDENTS SCORING 75% AND ABOVE IN AGGREGATE / TOTAL STUDENTS |
| SCIENCE | 43 |
| COMMERCE | 45 |
| HUMANITIES | 63 |
| TOTAL DISTINCTIONS | 151/195 |
MOTHER MARY'S SCHOOL, MAYUR VIHAR
ACADEMIC SESSION 2022-2023
SCHOOL TOPPERS - CLASS XII
HUMANITIES
SIDHI SINGH
97.8%
SCIENCE
AASTHA GUPTA
96.6%
COMMERCE
SAMRIDDHI BHAUMIK
96.2%
STUDENTS SECURING TOTAL DISTINCTIONS
| SUBJECT | NO. OF DISTINCTIONS |
| ENGLISH (CORE) | 161/195 |
| MATHEMATICS | 27/56 |
| PHYSICS | 21/51 |
| BIOLOGY | 30/38 |
| CHEMISTRY | 26/51 |
| COMPUTER SCIENCE | 11/13 |
| BUSINESS STUDIES | 39/59 |
| ACCOUNTANCY | 27/59 |
| ECONOMICS | 50/72 |
| INFORMATIC PRACTICES | 22/27 |
| POLITICAL SCIENCE | 55/85 |
| HISTORY | 36/54 |
| GEOGRAPHY | 16/31 |
| SOCIOLOGY | 63/85 |
| PSYCHOLOGY | 48/63 |
| HOME SCIENCE | 20/36 |
| HINDI ELECTIVE | 6/8 |
| PAINTING | 58/58 |
| PHYSICAL EDUCATION | 94/124 |
| HINDUSTANI MUSIC VOCAL | 5/5 |
| TOTAL DISTINCTIONS | 815 |
MOTHER MARY'S SCHOOL, MAYUR VIHAR
CLASS XII CBSE RESULT 2022-2023
STUDENTS SECURING HIGHEST MARKS
| SUBJECT | STUDENT NAME | MARKS |
| PSYCHOLOGY | ASMI BAHRI AASTHA GUPTA P ANUPRABHA | 100 |
| CHEMISTRY | AASTHA GUPTA | 99 |
| ECONOMICS | SAMRIDDHI BHAUMIK | 99 |
| BUSINESS STUDIES | MUSKAN | 99 |
| HISTORY | SIDHI SINGH | 99 |
| INFORMATIC PRACTICES | SAANIA KHALDY | 99 |
| PAINTING | AASTHA GUPTA | 99 |
| HOME SCIENCE | PREKSHA CHANDALIA | 99 |
| HINDUSTANI MUSIC VOCAL | ISHITA TANWAR | 99 |
| ACCOUNTANCY | ANVESHA GOGIA SAMRIDDHI BHAUMIK | 98 |
| POLITICAL SCIENCE | SIDHI SINGH AASIYA SUMAIR ISHITA TANWAR | 98 |
| SOCIOLOGY | SIDHI SINGH ISHITA TANWAR SANYA SRIVASTAVA | 98 |
| PHYSICAL EDUCATION | RAMSHA AFSHEEN ANVESHA GOGIA | 98 |
| BIOLOGY | P ANUPRABHA ASMI BAHRI | 96 |
| ENGLISH - CORE | ARYA KASHYAP | 96 |
| MATHEMATICS | GAYATRI KANDPAL SAMRIDDHI BHAUMIK MEHAK GUPTA YUKTI MALHOTRA JASKIRAT KAUR SHUCHITA SAXENA PRESHA SINGHAL STUTI JAIN | 95 |
| PHYSICS | NISHTHA PRASAD TANISHKA ARUNESH | 95 |
| HINDI ELECTIVE | MANISHA KUMARI | 94 |
| GEOGRAPHY | SAANIA KHALDY | 93 |
| COMPUTER SCIENCE | GAYATRI KANDPAL | 92 |
100% Result |
|
| Total No. of Students Appeared | 215 |
| Total No. of Students Pass | 215 |
| Pass Percentage | 100% |
| FAIL | Nil |
| STUDENTS SECURING 75% & ABOVE | 188/215 |
| STREAM WISE | STUDENTS SCORING 75% AND ABOVE IN AGGREGATE / TOTAL STUDENTS |
| SCIENCE | 55/56 |
| COMMERCE | 59/67 |
| HUMANITIES | 74/92 |
| TOTAL DISTINCTIONS | 188/215 |
MOTHER MARY'S SCHOOL, MAYUR VIHAR
ACADEMIC SESSION 2021-2022
SCHOOL TOPPERS - CLASS XII
COMMERCE
GAYATRI G.
98.8%
HUMANITIES
JESICA SANDHU
98.6%
SCIENCE
MOHOR ROY
98.8%
STUDENTS SECURING TOTAL DISTINCTIONS
| SUBJECT | NO. OF DISTINCTIONS |
| ENGLISH (CORE) | 198/215 |
| MATHEMATICS | 42/70 |
| PHYSICS | 40/56 |
| BIOLOGY | 31/37 |
| CHEMISTRY | 43/56 |
| COMPUTER SCIENCE | 17/19 |
| BUSINESS STUDIES | 50/67 |
| ACCOUNTANCY | 39/67 |
| ECONOMICS | 58/79 |
| INFORMATIC PRACTICES | 33/37 |
| POLITICAL SCIENCE | 60/92 |
| HISTORY | 37/53 |
| GEOGRAPHY | 14/28 |
| SOCIOLOGY | 72/92 |
| PSYCHOLOGY | 60/79 |
| HOME SCIENCE | 18/28 |
| PAINTING | 47/47 |
| PHYSICAL EDUCATION | 151/168 |
| TOTAL DISTINCTIONS | 1007/1290 |
MOTHER MARY'S SCHOOL, MAYUR VIHAR
CLASS XII CBSE RESULT 2021-2022
STUDENTS SECURING HIGHEST MARKS
| SUBJECT | STUDENT NAME | MARKS |
| CHEMISTRY | MOHOR ROY | 100 |
| MATHEMATICS | PARIDHI SARAF GAYATRI G HIMANSHI RUSTAGI | 100 |
| PSYCHOLOGY | TANYA TIWARI MOHOR ROY OJASVI KALGAONKAR JITISHA JIYA NIDHI SINGH SHRUTI TYAGI | 100 |
| ECONOMICS | JESICA SANDHU | 100 |
| ACCOUNTANCY | GAYATRI G | 100 |
| POLITICAL SCIENCE | JESICA SANDHU NAISHA PANDEY | 100 |
| BUSINESS STUDIES | GAYATRI G HIMANSHI RUSTAGI | 100 |
| SOCIOLOGY | JESICA SANDHU JITISHA JIYA OJASVI KALGAONKAR ISHU MAVI KHUSHI SHARMA PALAK AGGARWAL | 100 |
| PHYSICAL EDUCATION | MOHOR ROY PIHU JAIN HIMANSHI RUSTAGI | 100 |
| BIOLOGY | MOHOR ROY | 99 |
| HISTORY | JESICA SANDHU RUPALI SAHU | 99 |
| INFORMATIC PRACTICES | ASHWARYA CHOPRA | 99 |
| PAINTING | SANJANA BHARTIA NAVYA | 99 |
| ENGLISH - CORE | NANDINI KANODIA | 98 |
| PHYSICS | KIRTI JAIN PARIDHI SARAF | 97 |
| COMPUTER SCIENCE | TAMANNA BHARDWAJ | 97 |
| GEOGRAPHY | NANDINI KANODIA | 95 |
| HOME SCIENCE | LAIBA SUMAIR | 95 |
100% Result |
|
| Total No. of Students Appeared | 230 |
| Total No. of Students Pass | 230 |
| Pass Percentage | 100% |
| FAIL | NIL |
| STUDENTS SECURING 75% & ABOVE | 208/230 |
| STREAM WISE | STUDENTS SCORING 75% AND ABOVE IN AGGREGATE / TOTAL STUDENTS |
| SCIENCE | 78/80 |
| COMMERCE | 64/67 |
| HUMANITIES | 66/83 |
| TOTAL DISTINCTIONS | 208/230 |
MOTHER MARY'S SCHOOL, MAYUR VIHAR
ACADEMIC SESSION 2020-2021
SCHOOL TOPPERS - CLASS XII
COMMERCE
BHAVYA GUPTA
98.4%
SCIENCE
NAMYA JAIN
98.6%
HUMANITIES
KANAK AGGARWAL
98.4%
STUDENTS SECURING TOTAL DISTINCTIONS
| SUBJECT | NO. OF DISTINCTIONS |
| ENGLISH (CORE) | 214/230 |
| MATHEMATICS | 59/93 |
| PHYSICS | 65/80 |
| BIOLOGY | 40/44 |
| CHEMISTRY | 52/80 |
| COMPUTER SCIENCE | 35/36 |
| BUSINESS STUDIES | 65/67 |
| ACCOUNTANCY | 48/67 |
| ECONOMICS | 80/93 |
| INFORMATIC PRACTICES | 18/20 |
| POLITICAL SCIENCE | 44/83 |
| HISTORY | 14/21 |
| GEOGRAPHY | 32/36 |
| SOCIOLOGY | 62/83 |
| PSYCHOLOGY | 51/71 |
| HOME SCIENCE | 41/46 |
| PAINTING | 34/34 |
| PHYSICAL EDUCATION | 190/196 |
| TOTAL DISTINCTIONS | 1144 |
MOTHER MARY'S SCHOOL, MAYUR VIHAR
CLASS XII CBSE RESULT 2020-2021
STUDENTS SECURING HIGHEST MARKS
| SUBJECT | STUDENT NAME | MARKS |
| MATHEMATICS | NAMYA JAIN ARYA LAL ANUSHKA GARG KRITI GUPTA BHAVYA GUPTA KANIKA RAJPAL VANYA CHOPRA | 99 |
| PHYSICS | NAMYA JAIN | 99 |
| BIOLOGY | NAMYA JAIN VISHAKHA RAZDAN | 99 |
| CHEMISTRY | NAMYA JAIN | 99 |
| ENGLISH | MILLIE KANWAR | 99 |
| ACCOUNTANCY | BHAVYA GUPTA KHUSHI GAMBHIR SARGAM GUPTA TANYA PANDEY VANYA CHOPRA | 99 |
| BUSINESS STUDIES | AANVI NARAIN SARGAM GUPTA TANYA PANDEY | 99 |
| ECONOMICS | BHAVYA GUPTA KANAK AGGARWAL TANYA PANDEY | 99 |
| POLITICAL SCIENCE | ANA RAJEEV KUMAR KANAK AGGARWAL | 99 |
| PSYCHOLOGY | ISHANI KANAK AGGARWAL K.P. DEVAPRIYA MILLIE KANWAR VIDUSHI RAJORE | 99 |
| SOCIOLOGY | ANA RAJEEV KUMAR KANAK AGGARWAL MILLIE KANWAR TRISHA ANAND VIDUSHI RAJORE | 99 |
| GEOGRAPHY | NISHITA CHOUDHARY | 98 |
| COMPUTER SCIENCE | ANUSHKA GARG ARYA LAL NIMISHA SHANKAR RHYTHM SIA GUPTA VANSHIKA BERRY | 97 |
| INFORMATIC PRACTICES | PRIYANSHI LAMBA | 97 |
| HOME SCIENCE | AMREEN HUSSAIN | 97 |
| HISTORY | ISHITA DHARWAL VIDUSHI RAJORE | 96 |
| PHYSICAL EDUCATION | ANA RAJEEV KUMAR ARYA LAL BANSHIKA SRIVASTAVA TANYA PANDEY MANSI TYAGI VANYA CHOPRA | 99 |
| PAINTING | BHAVYA GUPTA | 99 |
