A: GENERAL INFORMATION
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | MOTHER MARY'S SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2730573 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 25030 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SITE NO. 1, SAHKARITA MARG, MAYUR VIHAR PHASE-1, DELHI-110 091 |
| 5. | PRINCIPAL NAME & QUALIFICATION: | MS MANISHA JOSHI, M.A., B.ED. |
| 6. | SCHOOL EMAIL ID | mothermarysmv@gmail.com , admin@mothermarys.school |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 011-22715538, 22717660 |
B: DOCUMENTS AND INFORMATION
| Sl No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
| 8. | SELF CERTIFICATION PROFORMA | View Here |
| 9. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
| 10. | WORKER/LABOUR CONTRACTORS | View Here |
| 11. | PRINCIPAL EMPLOYER ANNEXURE-A | View Here |
| 12. | PRESCRIBED BOOKLIST | View Here |
| 13. | SCHOOL UNIFORM | View Here |
| 14. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
| 15. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
| 16. | Fee Structure | View Here |
C. RESULT AND ACADEMICS
| Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | ANNUAL ACADEMIC CALENDAR | View Here |
| 2. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Here |
D. STAFF (TEACHING)
| Sl.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO. OF TEACHERS | 128 |
| *PGT | 18 | |
| *TGT | 37 | |
| *PRT | 44 | |
| *NTT | 19 | |
| *PET | 07 | |
| 3. | TEACHERS SECTION RATIO | 1:1.7 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 02 |
E. SCHOOL INFRASTRUCTURE
| Sl.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6503 SQ. MTR. |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 72 NOS. (46.82 SQ. MTR.) |
| 3. |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
7 NOS. (72.18 SQ. MTR.) 5 NOS. (46.82 SQ. MTR.) |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 65 |
| 6. | NO. OF BOYS TOILETS | 2 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |
